Description
Other sizes are available including 22g, 30g, 40g. Contact us for more info.
| Quin Marine Code | Weight in grams | Length | Hole Size in mm | Qty per pack | Pack Weight in kg |
| QM NTLDSP506305 | 50 | 63 | 5 | 100 | 5.0 |
| QM NTLDSP506306 | 50 | 63 | 6 | 100 | 5.0 |
| QM NTLDSP506307 | 50 | 63 | 7 | 50 | 2.5 |
| QM NTLDSP506309 | 50 | 63 | 9 | 50 | 2.5 |
| QM NTLDSP502512 | 50 | 25 | 12 | 50 | 2.5 |
| QM NTLDSP806309 | 80 | 63 | 9 | 50 | 4.0 |
| QM NTLDSP802815 | 80 | 28 | 15 | 50 | 4.0 |
| QM NTLDSP1103218 | 110 | 32 | 18 | 50 | 5.5 |
Other sizes are available including 22g, 30g, 40g. Contact us for more info.